- Według danych z rejestru PESEL (bez osób zmarłych) w 2024 roku najpopularniejszym imieniem w Polsce jest Anna, noszone przez 1 072 616 kobiet. Na drugim miejscu znajduje się Piotr (689 313), a na trzecim Krzysztof (641 406).
- W porównaniu do zestawienia z poprzedniego roku w 2024 roku w pierwszej dziesiątce najpopularniejszych imion w Polsce zaszła tylko jedna zmiana - Tomasz wyprzedził Andrzeja.
Najpopularniejsze imiona w Polsce. Jakie imię nosi najwięcej Polaków?
Według statystyki rejestru PESEL (stan na 19 stycznia 2024 roku, bez osób zmarłych) najpopularniejszym pierwszym imieniem w Polsce, bez znaczenia, czy to imię żeńskie, czy męskie, jest ANNA. Imię to nosi 1 072 616 kobiet i jest to jedyne imię w Polsce, które nosi ponad milion osób. Anna jest wszędzie – w pracy, w szkole, w sklepie. Można śmiało powiedzieć, że jeśli spotkacie kobietę w Polsce, to istnieje całkiem duże prawdopodobieństwo, że będzie nosiła właśnie to imię.
Kolejne dwie pozycje w rankingu popularności imion w Polsce zajmują imiona męskie: PIOTR (689 313 osób) oraz KRZYSZTOF (641 406), co oznacza, że zawsze jest jakiś Piotrek czy Krzysiek w zasięgu ręki.
Tuż za podium znalazła się KATARZYNA (604 753). Czy imię Katarzyna jest przestarzałe? Absolutnie nie! To trochę jak mała czarna – zawsze w modzie, zawsze stylowa i nigdy nie zawodzi. Niektórzy twierdzą nawet, że w każdej grupie znajomych powinna być przynajmniej jedna Kaśka, żeby wszystko działało jak należy.
Następne w rankingu imion są: MARIA (585 573), MAŁGORZATA (577 214) i AGNIESZKA (547 485).
Pierwszą dziesiątkę najpopularniejszych imion w Polsce zamykają imiona męskie: TOMASZ (536 774), ANDRZEJ (533 141) oraz PAWEŁ (506 006).
Oczywiście, oprócz powyższych – istnieje cała masa innych popularnych imion. Znajdziemy wśród nich zarówno klasykę, jak i bardziej nowocześnie brzmiące propozycje. Warto jednak pamiętać, że popularność imion zmienia się z biegiem czasu. To, co było modne kilkadziesiąt lat temu, dziś może wydawać się nieco archaiczne.
- ANNA - 1 072 616
- PIOTR - 689 313
- KRZYSZTOF - 641 406
- KATARZYNA - 604 753
- MARIA - 585 573
- MAŁGORZATA - 577 214
- AGNIESZKA - 547 485
- TOMASZ - 536 774
- ANDRZEJ - 533 141
- PAWEŁ - 506 006
- MICHAŁ - 492 093
- BARBARA - 479 955
- JAN - 477 845
- EWA - 476 100
- MARCIN - 449 607
- MAGDALENA - 434 573
- JAKUB - 426 709
- ELŻBIETA - 415 199
- JOANNA - 404 003
- KRYSTYNA - 403 874
Najpopularniejsze imiona żeńskie w Polsce. Jakie imię nosi najwięcej kobiet?
Miejsce | Imię | Liczba osób |
---|---|---|
1 | ANNA | 1 072 616 |
2 | KATARZYNA | 604 753 |
3 | MARIA | 585 573 |
4 | MAŁGORZATA | 577 214 |
5 | AGNIESZKA | 547 485 |
6 | BARBARA | 479 955 |
7 | EWA | 476 100 |
8 | MAGDALENA | 434 573 |
9 | ELŻBIETA | 415 199 |
10 | JOANNA | 404 003 |
11 | KRYSTYNA | 403 874 |
12 | ALEKSANDRA | 389 719 |
13 | MONIKA | 377 945 |
14 | ZOFIA | 369 226 |
15 | TERESA | 327 952 |
16 | NATALIA | 317 133 |
17 | JULIA | 307 602 |
18 | DANUTA | 296 760 |
19 | KAROLINA | 294 334 |
20 | MARTA | 289 773 |
21 | BEATA | 280 043 |
22 | DOROTA | 268 289 |
23 | ALICJA | 252 802 |
24 | HALINA | 238 059 |
25 | JOLANTA | 236 965 |
26 | IWONA | 232 538 |
27 | JADWIGA | 231 844 |
28 | GRAŻYNA | 228 174 |
29 | PAULINA | 224 066 |
30 | ZUZANNA | 224 033 |
31 | HANNA | 222 618 |
32 | JANINA | 217 197 |
33 | JUSTYNA | 216 718 |
34 | IRENA | 209 399 |
35 | WIKTORIA | 205 558 |
36 | BOŻENA | 198 786 |
37 | RENATA | 187 830 |
38 | URSZULA | 184 392 |
39 | AGATA | 184 049 |
40 | SYLWIA | 182 453 |
41 | MAJA | 179 730 |
42 | PATRYCJA | 169 445 |
43 | HELENA | 163 805 |
44 | EMILIA | 161 496 |
45 | OLIWIA | 159 830 |
46 | IZABELA | 159 409 |
47 | ANETA | 151 669 |
48 | WERONIKA | 151 315 |
49 | EWELINA | 148 205 |
50 | MARTYNA | 142 405 |
51 | KLAUDIA | 138 825 |
52 | GABRIELA | 134 547 |
53 | LENA | 129 748 |
54 | MARZENA | 129 430 |
55 | AMELIA | 124 228 |
56 | DOMINIKA | 122 862 |
57 | KINGA | 120 929 |
58 | MARIANNA | 116 193 |
59 | EDYTA | 114 004 |
60 | KAMILA | 111 270 |
61 | STANISŁAWA | 110 249 |
62 | WIESŁAWA | 105 001 |
63 | ALINA | 103 334 |
64 | WANDA | 93 097 |
65 | DARIA | 87 225 |
66 | TETIANA | 86 019 |
67 | LIDIA | 82 647 |
68 | MARIOLA | 81 972 |
69 | NATALIIA | 81 158 |
70 | LUCYNA | 79 828 |
71 | OLENA | 78 551 |
72 | NIKOLA | 77 645 |
73 | MILENA | 76 609 |
74 | IRYNA | 75 203 |
75 | LAURA | 73 662 |
76 | WIOLETTA | 72 516 |
77 | MIROSŁAWA | 69 863 |
78 | ANTONINA | 69 163 |
79 | ANGELIKA | 64 906 |
80 | OLHA | 61 285 |
81 | OLGA | 61 187 |
82 | OKSANA | 59 347 |
83 | MARIIA | 57 362 |
84 | MICHALINA | 56 621 |
85 | SVITLANA | 56 280 |
86 | ILONA | 55 045 |
87 | BOGUMIŁA | 54 726 |
88 | KAZIMIERA | 54 512 |
89 | SANDRA | 54 362 |
90 | ANASTASIIA | 53 873 |
91 | YULIIA | 53 833 |
92 | NADIA | 53 066 |
93 | VIKTORIIA | 52 563 |
94 | KORNELIA | 50 889 |
95 | GENOWEFA | 49 147 |
96 | ŁUCJA | 48 602 |
97 | MARLENA | 48 545 |
98 | NINA | 47 799 |
99 | LILIANA | 47 291 |
100 | POLA | 47 272 |
101 | IGA | 47 261 |
102 | BOGUSŁAWA | 47 064 |
103 | SABINA | 47 013 |
104 | HENRYKA | 46 236 |
105 | KATERYNA | 46 116 |
106 | ANITA | 45 901 |
107 | MARCELINA | 45 648 |
108 | JÓZEFA | 43 734 |
109 | STEFANIA | 43 069 |
110 | JAGODA | 42 947 |
111 | REGINA | 42 300 |
112 | LIUDMYLA | 40 479 |
113 | ANIELA | 39 027 |
114 | CZESŁAWA | 37 835 |
115 | KARINA | 37 125 |
116 | WŁADYSŁAWA | 36 584 |
117 | DIANA | 34 697 |
118 | WIOLETA | 34 362 |
119 | ADRIANNA | 34 309 |
120 | SARA | 32 130 |
121 | ROKSANA | 32 047 |
122 | DAGMARA | 31 786 |
123 | HALYNA | 31 088 |
124 | MALWINA | 30 418 |
125 | MARYNA | 29 058 |
126 | SOFIIA | 28 518 |
127 | ELIZA | 28 383 |
128 | KLARA | 28 144 |
129 | VALENTYNA | 27 509 |
130 | ŻANETA | 27 106 |
131 | CECYLIA | 26 431 |
132 | KAJA | 26 102 |
133 | RÓŻA | 26 035 |
134 | NADIIA | 25 945 |
135 | BLANKA | 25 870 |
136 | ZDZISŁAWA | 25 440 |
137 | ANASTAZJA | 24 293 |
138 | LEOKADIA | 23 536 |
139 | OLEKSANDRA | 23 297 |
140 | BERNADETA | 22 762 |
141 | JULITA | 21 846 |
142 | ROZALIA | 21 165 |
143 | BRONISŁAWA | 20 991 |
144 | EUGENIA | 20 946 |
145 | ALDONA | 20 938 |
146 | LILIANNA | 20 799 |
147 | INNA | 20 637 |
148 | VIOLETTA | 20 622 |
149 | DANIELA | 19 442 |
150 | LIUBOV | 19 040 |
151 | YANA | 18 967 |
152 | MAGDA | 18 361 |
153 | MATYLDA | 17 850 |
154 | CELINA | 17 663 |
155 | NELA | 17 379 |
156 | VERONIKA | 17 001 |
157 | LARYSA | 16 522 |
158 | ADRIANA | 16 321 |
159 | HONORATA | 15 889 |
160 | VALERIIA | 15 703 |
161 | PAULA | 15 570 |
162 | AURELIA | 15 330 |
163 | ALLA | 14 830 |
164 | IZABELLA | 14 453 |
165 | KALINA | 14 408 |
166 | BRYGIDA | 14 373 |
167 | LILIIA | 13 520 |
168 | MARIKA | 13 487 |
169 | OLIVIA | 13 107 |
170 | SONIA | 12 970 |
171 | TAMARA | 12 931 |
172 | MIECZYSŁAWA | 12 712 |
173 | GERTRUDA | 12 551 |
174 | ALONA | 12 542 |
175 | ELWIRA | 12 534 |
176 | POLINA | 12 375 |
177 | BOŻENNA | 12 350 |
178 | MARZANNA | 12 330 |
179 | YELYZAVETA | 12 105 |
180 | ANDŻELIKA | 11 817 |
181 | ARLETA | 11 257 |
182 | TATIANA | 11 253 |
183 | MIA | 11 246 |
184 | KHRYSTYNA | 11 226 |
185 | LUIZA | 11 128 |
186 | VICTORIA | 10 628 |
187 | IVANNA | 10 331 |
188 | MARIANA | 10 066 |
189 | JUDYTA | 9 817 |
190 | NICOLE | 9 727 |
191 | LIWIA | 9 630 |
192 | ADELA | 9 597 |
193 | VIRA | 9 315 |
194 | YEVHENIIA | 9 115 |
195 | NICOLA | 9 115 |
196 | NATASZA | 9 021 |
197 | FRANCISZKA | 8 946 |
198 | JOWITA | 8 780 |
199 | ANHELINA | 8 617 |
200 | VANESSA | 8 592 |
201 | MELANIA | 8 303 |
202 | DARYNA | 8 236 |
203 | APOLONIA | 8 168 |
204 | ELENA | 8 142 |
205 | ALFREDA | 7 996 |
206 | INGA | 7 986 |
207 | JESSICA | 7 799 |
208 | ROMANA | 7 784 |
209 | MARHARYTA | 7 737 |
210 | ADA | 7 712 |
211 | LESIA | 7 660 |
212 | MILANA | 7 563 |
213 | BIANKA | 7 532 |
214 | ESTERA | 7 348 |
215 | MARZENNA | 7 289 |
216 | SOFIA | 7 258 |
217 | ELEONORA | 7 209 |
218 | JULIANNA | 7 178 |
219 | KARYNA | 6 939 |
220 | ZLATA | 6 768 |
221 | ALISA | 6 754 |
222 | LUDWIKA | 6 735 |
223 | KIRA | 6 731 |
224 | ULIANA | 6 722 |
225 | YEVA | 6 716 |
226 | BERNADETTA | 6 606 |
227 | LIDIIA | 6 573 |
228 | MAYA | 6 495 |
229 | OLESIA | 6 384 |
230 | ZENONA | 6 368 |
231 | LILIA | 6 190 |
232 | RITA | 6 148 |
233 | EMMA | 6 119 |
234 | IDA | 6 061 |
235 | ANETTA | 6 032 |
236 | WACŁAWA | 6 028 |
237 | DONATA | 6 007 |
238 | MYROSLAVA | 5 981 |
239 | LUDMIŁA | 5 941 |
240 | FELICJA | 5 903 |
241 | KSENIIA | 5 883 |
242 | WALENTYNA | 5 852 |
243 | KRISTINA | 5 716 |
244 | AMANDA | 5 665 |
245 | RUSLANA | 5 629 |
246 | ARINA | 5 629 |
247 | ZENOBIA | 5 431 |
248 | HILDEGARDA | 5 393 |
249 | ROMUALDA | 5 356 |
250 | ALENA | 5 348 |
251 | OTYLIA | 5 312 |
252 | DARIIA | 5 306 |
253 | VITA | 5 296 |
254 | GIZELA | 5 126 |
255 | ALBINA | 5 107 |
256 | ANASTASIYA | 5 105 |
257 | GAJA | 5 047 |
258 | IRMINA | 5 042 |
259 | YULIYA | 4 960 |
260 | SOLOMIIA | 4 931 |
261 | VIKTORIA | 4 862 |
262 | LILLA | 4 719 |
263 | SŁAWOMIRA | 4 652 |
264 | TATSIANA | 4 621 |
265 | BERNARDA | 4 550 |
266 | ANGELINA | 4 503 |
267 | VLADYSLAVA | 4 462 |
268 | ERYKA | 4 455 |
269 | VOLHA | 4 452 |
270 | KATSIARYNA | 4 440 |
271 | ZHANNA | 4 241 |
272 | PELAGIA | 4 231 |
273 | LONGINA | 4 173 |
274 | ALEXANDRA | 4 158 |
275 | RAISA | 4 156 |
276 | ZOJA | 4 133 |
277 | VARVARA | 4 097 |
278 | NATALLIA | 4 074 |
279 | KAMILLA | 4 066 |
280 | RYSZARDA | 4 026 |
281 | IRINA | 4 024 |
282 | WALERIA | 3 961 |
283 | ANZHELA | 3 941 |
284 | LILA | 3 906 |
285 | TEODOZJA | 3 879 |
286 | BOHDANA | 3 877 |
287 | MIRELA | 3 838 |
288 | TEODORA | 3 790 |
289 | FAUSTYNA | 3 691 |
290 | MARINA | 3 625 |
291 | ADELAJDA | 3 580 |
292 | EVA | 3 558 |
293 | NATALIYA | 3 554 |
294 | DARYA | 3 533 |
295 | ANASTASIA | 3 519 |
296 | MARIYA | 3 511 |
297 | SAMANTA | 3 475 |
298 | NEL | 3 397 |
299 | OLIMPIA | 3 395 |
300 | JAGNA | 3 393 |
301 | SNIZHANA | 3 309 |
302 | YAROSLAVA | 3 293 |
303 | KSENIA | 3 261 |
304 | MARCELA | 3 229 |
305 | MARYLA | 3 170 |
306 | GALYNA | 3 144 |
307 | MARYIA | 3 104 |
308 | EMILIIA | 3 044 |
309 | ZORIANA | 3 025 |
310 | OKTAWIA | 2 999 |
311 | KONSTANCJA | 2 983 |
312 | LUCJA | 2 944 |
313 | ZYTA | 2 897 |
314 | NOEMI | 2 858 |
315 | PAMELA | 2 826 |
316 | NIKOL | 2 818 |
317 | EVELINA | 2 780 |
318 | CLAUDIA | 2 778 |
319 | EMILY | 2 777 |
320 | SOPHIE | 2 747 |
321 | JAŚMINA | 2 742 |
322 | WANESSA | 2 723 |
323 | LEA | 2 662 |
324 | ANZHELIKA | 2 662 |
325 | LEONARDA | 2 632 |
326 | TETYANA | 2 591 |
327 | VIKTORYIA | 2 558 |
328 | IULIIA | 2 544 |
329 | BOGNA | 2 521 |
330 | ZOIA | 2 510 |
331 | FELIKSA | 2 510 |
332 | STELLA | 2 500 |
333 | MIRELLA | 2 492 |
334 | ZINAIDA | 2 439 |
335 | INEZ | 2 438 |
336 | MICHELLE | 2 430 |
337 | NELIA | 2 426 |
338 | TOLA | 2 400 |
339 | GANNA | 2 369 |
340 | MILA | 2 346 |
341 | SVIATLANA | 2 319 |
342 | SARAH | 2 271 |
343 | LIUDMILA | 2 269 |
344 | SVETLANA | 2 262 |
345 | ANA | 2 261 |
346 | KRZYSZTOFA | 2 253 |
347 | LARA | 2 247 |
348 | OLA | 2 225 |
349 | VALENTINA | 2 217 |
350 | ANGELA | 2 163 |
351 | ALIAKSANDRA | 2 158 |
352 | TAISIIA | 2 155 |
353 | MIRIAM | 2 078 |
354 | NADZIEJA | 2 051 |
355 | GALINA | 2 029 |
356 | INES | 2 021 |
357 | EDWARDA | 2 020 |
358 | ADELINA | 1 999 |
359 | BOLESŁAWA | 1 999 |
360 | NATALIE | 1 979 |
361 | VASYLYNA | 1 972 |
362 | ELFRYDA | 1 968 |
363 | VITALINA | 1 953 |
364 | SOPHIA | 1 933 |
365 | LINA | 1 922 |
366 | ANTONIA | 1 912 |
367 | MAIIA | 1 887 |
368 | SALOMEA | 1 848 |
369 | ROMA | 1 818 |
370 | ELINA | 1 808 |
371 | MARIETTA | 1 801 |
372 | AMINA | 1 794 |
373 | IZA | 1 788 |
374 | EDELTRAUDA | 1 781 |
375 | ERIKA | 1 755 |
376 | MANUELA | 1 727 |
377 | VERONICA | 1 726 |
378 | KSENIYA | 1 724 |
379 | ARLETTA | 1 714 |
380 | KLEMENTYNA | 1 712 |
381 | LIVIA | 1 684 |
382 | YANINA | 1 682 |
383 | SOFIYA | 1 661 |
384 | KLAUDYNA | 1 644 |
385 | NIKA | 1 618 |
386 | MARGARITA | 1 591 |
387 | JANA | 1 582 |
388 | GRETA | 1 569 |
389 | ANDREA | 1 566 |
390 | NADIYA | 1 563 |
391 | GLORIA | 1 555 |
392 | FLORENTYNA | 1 535 |
393 | ALA | 1 529 |
394 | MARTINA | 1 524 |
395 | RUTA | 1 509 |
396 | LYUDMYLA | 1 505 |
397 | ROKSOLANA | 1 500 |
398 | EKATERINA | 1 495 |
399 | ISABELLA | 1 477 |
400 | INA | 1 476 |
401 | HELGA | 1 471 |
402 | VERANIKA | 1 465 |
403 | PALINA | 1 461 |
404 | WIERA | 1 458 |
405 | YARYNA | 1 451 |
406 | MIRA | 1 442 |
407 | VALERYIA | 1 429 |
408 | YELIZAVETA | 1 420 |
409 | MALINA | 1 387 |
410 | GERDA | 1 375 |
411 | LYUBOV | 1 374 |
412 | DOBROSŁAWA | 1 374 |
413 | HANNAH | 1 364 |
414 | VALERIA | 1 359 |
415 | LINDA | 1 358 |
416 | JENNIFER | 1 357 |
417 | ELLA | 1 354 |
418 | ARIANA | 1 351 |
419 | ELVIRA | 1 347 |
420 | SABRINA | 1 328 |
421 | PATRICIA | 1 321 |
422 | VIOLETA | 1 314 |
423 | DINA | 1 300 |
424 | NICOL | 1 291 |
425 | ALESIA | 1 289 |
426 | VERA | 1 287 |
427 | ELIZABETH | 1 286 |
428 | VIKTORIYA | 1 281 |
429 | LIZAVETA | 1 279 |
430 | ANDRIANA | 1 270 |
431 | EULALIA | 1 264 |
432 | LILY | 1 257 |
433 | BERNARDYNA | 1 252 |
434 | IRMGARDA | 1 250 |
435 | JAROSŁAWA | 1 236 |
436 | MARCJANNA | 1 229 |
437 | DANA | 1 228 |
438 | ALICE | 1 227 |
439 | GABRIELLA | 1 217 |
440 | LIANA | 1 213 |
441 | WANESA | 1 207 |
442 | TAMILA | 1 201 |
443 | CARMEN | 1 200 |
444 | MAJKA | 1 188 |
445 | KATERINA | 1 186 |
446 | BOGDANA | 1 182 |
447 | SIMONA | 1 180 |
448 | HANKA | 1 168 |
449 | DŻESIKA | 1 163 |
450 | MARITA | 1 159 |
451 | YULIANA | 1 156 |
452 | VLADA | 1 145 |
453 | ANIKA | 1 145 |
454 | NAOMI | 1 144 |
455 | LARISA | 1 125 |
456 | AKSANA | 1 122 |
457 | ALICIA | 1 112 |
458 | WIRGINIA | 1 111 |
459 | CAROLINE | 1 111 |
460 | ERNA | 1 109 |
461 | LUDMILA | 1 108 |
462 | DALIA | 1 104 |
463 | TEOFILA | 1 097 |
464 | KRYSTSINA | 1 096 |
465 | DAJANA | 1 082 |
466 | LUBA | 1 069 |
467 | VITALIIA | 1 064 |
468 | NASTASSIA | 1 059 |
469 | LILLY | 1 052 |
470 | EMANUELA | 1 051 |
471 | NADZEYA | 1 047 |
472 | BIANCA | 1 046 |
473 | NELLY | 1 038 |
474 | NIKOLETTA | 1 038 |
475 | ULYANA | 1 036 |
476 | YULIA | 1 022 |
477 | BALBINA | 1 012 |
478 | MAIA | 1 010 |
479 | LILIYA | 1 006 |
480 | ELIZAVETA | 1 006 |
481 | INKA | 1 004 |
482 | CRISTINA | 994 |
483 | BERENIKA | 991 |
484 | KAYA | 988 |
485 | STEFANIIA | 969 |
486 | RAMONA | 962 |
487 | IRMA | 954 |
488 | MELANIIA | 951 |
489 | MARIAM | 950 |
490 | MELISA | 942 |
491 | DARINA | 928 |
492 | ABIGAIL | 927 |
493 | IDALIA | 924 |
494 | CAROLINA | 917 |
495 | JÓZEFINA | 913 |
496 | ALIONA | 912 |
497 | HANA | 905 |
498 | ZOE | 903 |
499 | KORNELA | 903 |
500 | AURORA | 898 |
501 | ŻAKLINA | 897 |
502 | MICHAELA | 896 |
503 | SWIETŁANA | 880 |
504 | MARIE | 873 |
505 | FILOMENA | 872 |
506 | MELISSA | 871 |
507 | SEWERYNA | 869 |
508 | KUNEGUNDA | 868 |
509 | AMALIA | 865 |
510 | IWONNA | 863 |
511 | INGRID | 862 |
512 | LEILA | 859 |
513 | EMILA | 854 |
514 | BLANDYNA | 848 |
515 | DZIYANA | 846 |
516 | BENEDYKTA | 824 |
517 | MONICA | 819 |
518 | LIGIA | 819 |
519 | SYBILLA | 814 |
520 | LUBOMIRA | 812 |
521 | ROXANA | 805 |
522 | CLARA | 799 |
523 | FATIMA | 793 |
524 | TAISA | 791 |
525 | NINO | 788 |
526 | ARYNA | 779 |
527 | GABRYELA | 775 |
528 | GRACJANA | 770 |
529 | CELESTYNA | 770 |
530 | DOBRAWA | 751 |
531 | LEONTYNA | 748 |
532 | LISA | 740 |
533 | YAUHENIYA | 737 |
534 | SŁAWA | 737 |
535 | ORYSIA | 736 |
536 | INESA | 736 |
537 | ELA | 732 |
538 | MARGARETA | 729 |
539 | INGEBORGA | 726 |
540 | SILVIA | 717 |
541 | MYLANA | 716 |
542 | ŻANETTA | 713 |
543 | LEONIA | 713 |
544 | BERNARDETA | 703 |
545 | TAMAR | 698 |
546 | INHA | 693 |
547 | VALIANTSINA | 692 |
548 | LIA | 690 |
549 | IANA | 686 |
550 | BENITA | 685 |
551 | ORIANA | 683 |
552 | TINA | 677 |
553 | KASANDRA | 676 |
554 | SELENA | 671 |
555 | ELISA | 667 |
556 | GIULIA | 666 |
557 | JASMINA | 662 |
558 | NATALYA | 656 |
559 | LILI | 656 |
560 | JESIKA | 656 |
561 | ZOYA | 654 |
562 | ELISABETH | 650 |
563 | KARIN | 644 |
564 | CHARLOTTE | 644 |
565 | MARGARYTA | 642 |
566 | JASMIN | 642 |
567 | EUNIKA | 639 |
568 | DAGNA | 637 |
569 | BERTA | 636 |
570 | NATASHA | 635 |
571 | NATHALIE | 635 |
572 | NELLA | 635 |
573 | SOFIJA | 634 |
574 | DOBROCHNA | 633 |
575 | TEKLA | 631 |
576 | DOMICELA | 631 |
577 | SYLVIA | 628 |
578 | SAMANTHA | 628 |
579 | JESSIKA | 626 |
580 | LUCIA | 624 |
581 | MIIA | 623 |
582 | LUNA | 622 |
583 | MELANIE | 621 |
584 | LAILA | 616 |
585 | LIZA | 614 |
586 | NELLI | 611 |
587 | SUSANNA | 610 |
588 | CATHERINE | 610 |
589 | LETYCJA | 605 |
590 | NIKOLINA | 594 |
591 | NELL | 590 |
592 | BOZHENA | 588 |
593 | ORYNA | 586 |
594 | MIROSLAVA | 574 |
595 | SAMIRA | 573 |
596 | TATYANA | 572 |
597 | LESYA | 572 |
598 | VIVIEN | 571 |
599 | KATHERINE | 571 |
600 | ELMIRA | 560 |
601 | NOA | 557 |
602 | MARIETA | 556 |
603 | CHRISTINA | 555 |
604 | KAREN | 553 |
605 | ARIANNA | 553 |
606 | MIRANDA | 547 |
607 | ROZA | 544 |
608 | STANISLAVA | 543 |
609 | OXANA | 541 |
610 | LESŁAWA | 541 |
611 | JULIANA | 540 |
612 | TEREZA | 538 |
613 | JULITTA | 537 |
614 | ARIADNA | 534 |
615 | YAEL | 533 |
616 | LAYLA | 532 |
617 | KATHARINA | 530 |
618 | ALEVTYNA | 525 |
619 | AUGUSTYNA | 524 |
620 | ANIA | 523 |
621 | AGNES | 515 |
622 | NIKOLETA | 514 |
623 | AIDA | 512 |
624 | YUSTYNA | 506 |
625 | MARIJA | 506 |
626 | MIŁOSŁAWA | 505 |
627 | JASMINE | 504 |
628 | WILHELMINA | 502 |
629 | MATILDA | 502 |
630 | ELZA | 499 |
631 | ANGELICA | 497 |
632 | CHRISTINE | 492 |
633 | ROZWITA | 491 |
634 | SYLWESTRA | 487 |
635 | NEONILA | 487 |
636 | VALERIYA | 486 |
637 | RYMMA | 485 |
638 | ALMA | 485 |
639 | GAIA | 483 |
640 | RYTA | 479 |
641 | CHIARA | 479 |
642 | DOBROMIŁA | 478 |
643 | IZOLDA | 473 |
644 | YEVANHELINA | 471 |
645 | EMA | 470 |
646 | MARGARET | 469 |
647 | RADOSŁAWA | 468 |
648 | ERNESTYNA | 467 |
649 | CHLOE | 464 |
650 | JACQUELINE | 462 |
651 | HALSZKA | 462 |
652 | ISABELLE | 456 |
653 | REHINA | 455 |
654 | MARTHA | 455 |
655 | MARY | 451 |
656 | AMIRA | 450 |
657 | LIDIYA | 448 |
658 | MARYANA | 445 |
659 | MARGOT | 445 |
660 | AMY | 444 |
661 | SOLOMIYA | 443 |
662 | NASTIA | 443 |
663 | ISABEL | 438 |
664 | FRANCESCA | 437 |
665 | YASMIN | 435 |
666 | RUTH | 435 |
667 | IRENE | 432 |
668 | MICHAL | 431 |
669 | EUFEMIA | 431 |
670 | VASILISA | 429 |
671 | INGRIDA | 429 |
672 | STEPHANIE | 428 |
673 | LYUDMILA | 428 |
674 | ZLATOSLAVA | 426 |
675 | NANA | 426 |
676 | IEVGENIIA | 425 |
677 | DEBORA | 424 |
678 | HIACYNTA | 421 |
679 | ISMENA | 420 |
680 | LUCY | 420 |
681 | LUDOMIRA | 420 |
682 | EMILIYA | 420 |
683 | PETRONELA | 417 |
684 | LADA | 416 |
685 | DAIANA | 416 |
686 | ECATERINA | 416 |
687 | JELENA | 415 |
688 | INESSA | 412 |
689 | MADINA | 411 |
690 | ANIDA | 410 |
691 | RACHEL | 405 |
692 | LEYLA | 405 |
693 | PAOLA | 404 |
694 | ANDŻELINA | 404 |
695 | ZARINA | 403 |
696 | KSYMENA | 399 |
697 | BETINA | 398 |
698 | FRYDERYKA | 397 |
699 | JESICA | 397 |
700 | JULIE | 397 |
701 | AMELIE | 395 |
702 | ANNE | 395 |
703 | ZENAIDA | 393 |
704 | ELIANA | 393 |
705 | DELFINA | 393 |
706 | LUKRECJA | 391 |
707 | LIUBOU | 390 |
708 | ANNA-MARIIA | 389 |
709 | LUBOV | 386 |
710 | NADINE | 385 |
711 | AISHA | 384 |
712 | GRACJA | 382 |
713 | LUISA | 380 |
714 | BENIGNA | 379 |
715 | IWETTA | 375 |
716 | CYRYLA | 375 |
717 | LOLITA | 373 |
718 | LUBOW | 372 |
719 | SHARON | 369 |
720 | NARCYZA | 369 |
721 | MALIKA | 366 |
722 | OLIVIIA | 365 |
723 | CARLA | 365 |
724 | NATIA | 364 |
725 | IWETA | 359 |
726 | IULIA | 359 |
727 | KLAVDIIA | 358 |
728 | NICOLETTA | 354 |
729 | ŻANNA | 353 |
730 | GRACE | 353 |
731 | HELEN | 352 |
732 | NADEZHDA | 351 |
733 | EMILIE | 350 |
734 | OLESYA | 348 |
735 | WALTRAUDA | 347 |
736 | ROSE | 346 |
737 | YESENIIA | 345 |
738 | LARISSA | 344 |
739 | VIVIENNE | 343 |
740 | ANICETA | 343 |
741 | LANA | 342 |
742 | YULIANNA | 339 |
743 | BIBIANNA | 338 |
744 | AMELIIA | 338 |
745 | MEGAN | 335 |
746 | CAMILA | 335 |
747 | MIKA | 333 |
748 | JOHANNA | 333 |
749 | KESJA | 333 |
750 | YEVDOKIIA | 332 |
751 | ESTHER | 331 |
752 | NILA | 330 |
753 | MARYAM | 330 |
754 | LORENA | 330 |
755 | LIUBOMYRA | 329 |
756 | LYDIA | 329 |
757 | CAMILLA | 329 |
758 | SCHOLASTYKA | 328 |
759 | THI | 327 |
760 | SOFYA | 327 |
761 | ADI | 326 |
762 | MALVINA | 324 |
763 | KATIA | 324 |
764 | KATARINA | 323 |
765 | LUDMYLA | 321 |
766 | CORNELIA | 319 |
767 | VLADISLAVA | 318 |
768 | ANDRZELIKA | 317 |
769 | LEAH | 316 |
770 | ASTRID | 316 |
771 | FATMA | 315 |
772 | ELENI | 315 |
773 | AŁŁA | 313 |
774 | RACHELA | 312 |
775 | REBECCA | 312 |
776 | HERMINA | 312 |
777 | JULIIA | 312 |
778 | ALESSIA | 312 |
779 | TEONA | 309 |
780 | ALESSANDRA | 309 |
781 | ROSA | 308 |
782 | LIIA | 308 |
783 | SZARLOTA | 307 |
784 | SUSANNE | 304 |
785 | ZOSIA | 303 |
786 | NASTAZJA | 303 |
787 | ADAMINA | 303 |
788 | ILZA | 302 |
789 | KARINE | 302 |
790 | VLADLENA | 300 |
791 | PETRA | 300 |
792 | STEPANIIA | 299 |
793 | THỊ | 299 |
794 | NADEJDA | 299 |
795 | BELLA | 297 |
796 | ZEYNEP | 294 |
